Campminder’s Unified Person Record (UPR) includes visual tiles that make it easy to see a person’s connection to your camp—whether they’re a camper, staff member, donor, or more.
While the tiles are designed to be intuitive, this glossary offers a handy reference.
Video Tutorial
Camper (child) Tiles
Camper tiles are green and refer to the time the person spent as a child camper. They designate the different statues that campers can be assigned for sessions.
LD (Lead) | The camper has expressed interest in coming to camp, but has not yet signed up for a session. |
AP (Applied) | The camper has filled out the online camper application, but you have not yet accepted/enrolled them for the current season. |
EN (Enrolled) | The camper is enrolled for the current season. |
RE (Eligible/Returning) | Past campers that are still eligible to come to camp, but have yet to apply for the current season. Also applies to Left Early status. |
FO (Former) | The campers is no longer eligible to come to camp (generally, they've aged out), but had come to camp in the past. A number above this tab indicates how many seasons they attended camp. |
NY (Next Year) | If you happen to have two seasons open concurrently, this tile will be displayed for any camper who is enrolled for next year, but not the current (older) season. |
X (Cancelled) | The camper had signed up and was enrolled, but has decided to cancel their registration. Also applies to Dismissed status. |
WL (Waitlisted) | The camper has applied and would like to come to camp, but you currently do not have space available at this time. |
IN (Incomplete) | The parent has begun the application, but has saved for completion later. The camper will be marked with an AP tile once application is completed. |
Parent Tiles
Parent Tiles are red and are used to label parents of current and former campers. The different tiles designate the status of the parent's camper.
PL (Lead) | A parent of a prospective camper lead. They are interested in camp, but have not yet filled out an application. |
PA (Applied)
| A parent of an applied camper. They have filled out your application, but have not yet been enrolled at camp. |
PE (Enrolled) | A parent of an enrolled camper. The camper is registered for this season and is coming to camp. |
PR (Eligible/Returning) | A parent of a child who is eligible for re-enrollment. The child has been to camp previously, and is still age/grade eligible, but have not yet signed up for camp this season. |
PF (Former) | A parent of a former camper. Their child has come to camp previously, but is no longer age/grade eligible to come to camp. Campers may be removed from eligibility for reasons outside of age/grade ineligible. |
PN (Next Season) | If both the current and next season are open in Campminder, this tile is used to label parents who have a child enrolled for the next season, but not your current season. |
PX (Cancelled) | The camper had previously been enrolled for the current season, but has cancelled and will not be coming to camp. |
PW (Waitlist) | The parent has filled out the application, but there was not enough space available in the session they requested. |
PI (Incomplete) | Parents have begun to fill out your online application, but have saved for later and thus left and incomplete registration. |
Staff Tiles
Staff tiles are blue, and reference the time this person spent as a staff member at camp.
LD (Lead) | A new staff recruit that was manually entered into the system. They have not yet filled out an application, but have expressed interest in working at camp. |
AP (Applied) | Potential staff members who have filled out an online application are marked with this tile. |
HI (Hired) | This tile designates staff members hired to work at camp for the current season. |
RE (Eligible/Returning) | Potential staff members marked with this tile have worked for you in the past, but have not yet filled out an application for the current season. |
FO (Former) | This person has worked for you in the past, but is not currently working for you, nor are they expected to return. Think of this as staff alumni. |
NY (Next Year) | If you currently have two seasons open, staff members hired for next year, but not this current season, are marked with this NY tile. |
X (Cancelled) | Staff members who were hired, but subsequently left, will be marked with an X. Staff members in the status Resigned, Dismissed, or Cancelled will have this tile. |
IN (Incomplete) | This tile is used to mark those staff applicants who have started an application, but chose to save for later and have left an incomplete application. |
Adult Tiles
Adult camper tiles are red and refer to the time the person spent as a camper. They designate the different statues that campers can be assigned for sessions.
Note: Adult tiles are "flag" shaped. If an adult is only a camper, they’ll have a red square tile where the Parent tile goes. If they are both a parent and a camper, they'll have a parent tile with a flag hanging below it.
LD (Lead) | The camper has expressed interest in coming to camp, but has not yet signed up for a session. |
AP (Applied) | The camper is currently applied. They have filled out the online camper application, but are not yet enrolled. |
EN (Enrolled) | The camper is enrolled for the current season - they are coming to camp this year. |
RE (Eligible/Returning) | Campers marked with this tile are past campers that are still eligible to come to camp, but have yet to apply for the current season. |
FO (Former) | This tile designates someone who is no longer eligible to come to camp (generally, they've aged out), but had come to camp in the past. If you see a number above this tab, it indicates how many seasons they attended camp. FO means alumni, basically. |
NY (Next Year) | If you happen to have two seasons open concurrently, this tile will be displayed for any camper who is enrolled for next year, but not the current (older) season. |
X (Cancelled) | The camper had signed up and was enrolled, but has decided they no longer want to come to camp and have cancelled their registration. Also applies to Dismissed and Left Early statuses. |
WL (Waitlisted) | The camper has applied and would like to come to camp, but you currently do not have space for them and they have been added to a session waitlist. |
IN (Incomplete) | The parent has begun the application for this camper, but chose to save for later. When the application is complete, the camper will be marked with an AP tile |
Contact Tiles
Contact Tiles are purple and are used to keep track other camp relationships.
C (Contact) | Anyone who is not a camper, staff member, parent, or donor. Examples include vendors, entertainment, baggage carriers, caterers, grandparents, etc. If an applicant begins the adult/family application, doesn't finish and does not click "save for later", the system will create a Contact record for that person. |
G (Guest) | A parent who has been added as a guest user on another parent's account. Depending on permissions, guest users can access photos, videos, and email campers. |
U (User) | This tile designates records that are also Campminder administrative users. This is determined by email address. If you have set up this person with a Campminder User Login under Admin > Logins and Permissions, they are labeled with this tile. |
Donor Tiles
LD (Lead) | Indicates a potential Donor. |
DO (Donor) | Anyone who has filled out the donor form and has a current* donation on their record. |
FO (Former Donor) | The separation between current and former donor is user definable. *You can customize a duration for which you'd like someone to be considered a "current" donor. |
Tile and Status Implications
Keep in mind that the Person Reporter and Person Communicator filter by Status, not by the tile you see on a person’s record.
You're used to seeing just one tile to represent a person's current status, but a person can actually have multiple statuses at the same time.
Note: The tile you see is based on a hierarchy, meaning the most important status is shown.
Example: if a child is both canceled for one session and enrolled in another, you'll see the "EN" tile because "Enrolled" is prioritized over "Cancelled."
Let’s look at some examples to make this clearer.
Example 1:
Multiple child session statuses impacting the tiles shown on a parent's record. Below, Parents Sandra and Johnny both have PE tiles, indicating they have children enrolled at camp this season (Joey and Tina).
They also have a third child:
Sasha is in applied AP status
When filtering for reports or communications, these parents will appear if you filter by PE (enrolled) and AP (applied) status.
Example 2:
Camper with multiple statuses within the same season: Below, Sasha is enrolled for a spring session sessions but in applied status for "Lines in the Water" session.
💡Tip: click on the image below to enlarge
Her tile shows EN because being enrolled is her most important status.
Sasha will appear in reports or communications filtered for both EN (enrolled) and AP (waitlisted) statuses.
She will be included in both applied and enrolled reports/communications due to her multiple statuses.
There are tiles and there are statuses, and they cross paths, but aren't the same thing.
Note: if you filter for both statuses, the person will only be displayed once. The report will not duplicate records based on status; each person will only be displayed once. Likewise, they will not receive duplicate emails.
Adult/Family Camp
If your camp uses the Adult/Family camp application, tiles for adults and parents can be more complex. Adults can have a status for themselves and also for their camper, while kids have a single straightforward status.
Example: Galen initially applies for an adults-only session and gets a red AP tile, indicating he's enrolled in the Adult session.
Later, he submits a camper application for his daughter, changing his tile to PA (parent of an applied camper). The parent status overrides his applied status.
Note: For adults enrolled in family/adult sessions, a flag will appear below the parent tile, showing their status in the adult/family enrollment process.











